Stock info
EVS SHARES
EVS shares are listed on the continuous NYSE EURONEXT Brussels market under the following code:
- ISIN: BE0003820371
- Bloomberg: EVS:BB
- Reuters: EVSB.BR
The market capitalization of the company at the end of 2017 was EUR 405 million, based on a share price of EUR 29.71. The EVS IPO on the first Brussels stock market took place in 1998 at a price of EUR 7.44 (EUR 37.20 before share split on June 5, 2005).
Since December 15, 2011, EVS are dematerialized (registered or book-entry shares). The securities in bearer form issued by the company which would not have yet been registered on a securities account will automatically be converted in book-entry securities as from that date.
EVS is part of the Next150 and BelMid indexes.
THE EVS SHARE OVER THE LAST 10 YEARS
2019 | 2018 | 2017 |
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
|
---|---|---|---|---|---|---|---|---|---|---|
Number of shares issued (average) | 14.327.024 | 13.636.540 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 |
Number of shares issued (31/12) | 14.327.024 | 14.327.024 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 | 13.625.000 |
Average number of shares, excl. own shares | 14.016.921 | 13.531.196 | 13.502.080 | 13.501.815 | 13.490.812 | 13.513.053 | 13.480.715 | 13.449.081 | 13.465.244 | 13.511.048 |
Average free float | 87.2% | 93,9% | 93,9% | 93,5% | 93,5% | 93,5% | 93,5% | 93,5% | 88,5% | 82,8% |
Annual volume(1) | 8.364.031 | 11.730.794 | 8.017.152 | 10.191.122 | 11.809.385 | 17.242.611 | 14.884.293 | 8.758.751 | 16.614.717 | 13.166.859 |
Average daily volume (number of shares)(1) | 32.800 | 45.645 | 31.195 | 39.654 | 46.130 | 66.574 | 58.600 | 34.348 | 63.904 | 51.034 |
Average daily volume (EUR)(1) | 706.515 | 1.053.033 | 1.040.358 | 1.228.090 | 1.326.711 | 2.459.901 | 2.888.959 | 1.383.196 | 2.726.774 | 2.154.676 |
Standard velocity(2) | 58.4% | 86,0% | 58,8% | 74,8% | 86,7% | 126,6% | 109,2% | 64,3% | 121,9% | 96,6% |
Adjusted velocity - Average free float(3) | 66.9% | 91,6% | 62,7% | 80,0% | 92,7% | 135,3% | 116,8% | 68,7% | 137,6% | 116,8% |
Average annual share price (EUR) | 21.54 | 23,07 | 33,35 | 30,97 | 28,76 | 36,95 | 49,30 | 40,27 | 42,67 | 42,22 |
Closing share price (EUR) | 21.75 | 23,20 | 29,71 | 33,20 | 29,00 | 29,89 | 46,99 | 44,40 | 39,49 | 47,90 |
Highest share price (EUR) | 23.70 | 33,15 | 38,75 | 36,50 | 36,40 | 47,97 | 57,19 | 46,00 | 48,30 | 49,49 |
Lowest share price (EUR) | 19.58 | 15,44 | 26,75 | 24,89 | 21,06 | 23,52 | 39,88 | 34,97 | 34,10 | 31,97 |
Market capitalization (average, EUR millions) | 308.6 | 314,6 | 454,4 | 422,0 | 391,9 | 503,4 | 671,7 | 548,7 | 581,4 | 575,2 |
Market capitalization (Dec. 31, EUR millions) | 311.6 | 332,4 | 404,8 | 452,4 | 395,1 | 407,3 | 640,2 | 605,0 | 538,1 | 652,6 |
Gross dividend (EUR) | 0.50 | 1,00 | 1,30 | 1,00 | 2,00 | 2,16 | 2,64 | 2,36 | 2,64 | |
Net dividend (EUR) | 0.35 | 0,70 | 0,93 | 0,75 | 1,50 | 1,62 | 1,98 | 1,77 | 1,98 | |
Dividend yield (gross dividend on average share price) | 2.3% | 3,0% | 4,2% | 3,5% | 5,4% | 4,4% | 6,6% | 5,5% | 6,3% | |
Share buyback/share | 0.37 | 0,11 | 0,00 | 0,00 | 0,00 | 0,36 | 0,00 | 0,00 | 0,17 | 0,27 |
Basic EPS (EUR) | 1.40 | 2,60 | 1,77 | 2,43 | 1,76 | 2,63 | 2,52 | 3,10 | 2,38 | 2,82 |
Payout ratio (gross dividend on basic EPS) | 35.7% | 38,5% | 56,5% | 53,5% | 56,8% | 76,0% | 85,7% | 85,5% | 99,2% | 93,6% |
Price/earnings ratio (average on basic EPS)(4) | 15.4 | 8,9 | 18,8 | 12,7 | 16,3 | 14,0 | 19,6 | 13,0 | 17,9 | 15,0 |
(1) Source: volumes according to NYSE-Euronext until 2008; as from 2009, the source is Fidessa, which also includes the exchanges made on alternative platforms.
(2) Standard velocity represents the annual volume traded on the stock market expressed as a percentage of the total number of the company’s shares.
(3) Adjusted velocity represents the annual volume traded on the stock market expressed as a percentage of the average free float.
(4) The price/earnings ratio is the average share price for the year divided by the EPS over the same period.